Intelligent Smart Server Rack Cabinet with Network Remote Control Function Enclosure
Package Size 82.00cm * 102.00cm * 200.00cm Package Gross Weight 140.000kg Intelligent Server Rack Cabinet with Remote mo
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | WB-ICxxxxL6B |
Fan Number | Four |
Capacity | 22u~47u |
Certification | CE, ISO, RoHS |
Condition | New |
Colour | Grey, Black, White |
Surface | Frosting / Wrinkle |
Thickness | Mounting Profile 2.0mm, Orthers 1.2~1.5mm |
Design | OEM Is Welcome! |
Static Loading | 800 Kg |
Material | SPCC Quality Cold Rolled Steel |
Transport Package | Cartons, Wooden Case, Wooden Pallet |
Specification | 42U |
Trademark | WebiTelecomms |
Origin | Ningbo, China |
HS Code | 8517709000 |
Production Capacity | 5000PCS Per Month |
Packaging & Delivery
Package Size 82.00cm * 102.00cm * 200.00cm Package Gross Weight 140.000kgProduct Description
Intelligent Server Rack Cabinet with Remote monitor and control system
Intelligent server rack cooling integrates with data center racks to optimize design and support an advanced thermal management infrastructure.Webitelecomms distributes its power distribution and cooling system as per the needs of different companies.
NO. | Item | 600W | 800W | Materials | Treatment | Note |
1 | Frame | 2 | 2 | 1.5mm SPCC steel | Powder coating | |
2 | Front Door | 1 | 1 | 1.2mm SPCC | Powder coating | mesh door |
3 | Side Panel | 2 | 2 | 1.2mm SPCC steel | Powder coating | removable |
4 | Back Door | 1 | 1 | 1.2mm SPCC steel | Powder coating | mesh door |
5 | Cylinder Lock | 3 | 3 | Zinc alloy | - | back & side |
6 | Top cover | 1 | 1 | 1.2mm SPCC steel | Powder coating | |
7 | Electrical lock | 1 | 1 | Zinc alloy | Powder coating | |
8 | Fan unit | 1 | 1 | 1.2mm SPCC steel | Powder coating | 4 fans |
9 | LCD panel | 1 | 1 | LCD screen | - | |
10 | Bottom panel | 1 | 1 | 1.2mm SPCC steel | Powder coating | Optional parts |
11 | Earthing cable | 2 | 2 | Y/G cable | - | 25 cm |
12 | Castors & Feet | 4 | 4 | Carbon steel, PU | Powder coating | |
13 | Sensors | 1 | 1 | T & H detector | - | |
14 | Intelligent PDU | 1 | 1 | IP PDU | Powder coating | SNMP |
15 | Mounting angle | 6 | 6 | SPCC T=1.2 | Powder coating | |
16 | 19inch rails | 4 | 4 | SPCC T=2.0 | Powder coating | |
17 | Vertical C/M | \ | 2 | SPCC T=1.2 | Powder coating | Only for 800 W |
sual Size list
Model Number | Width×Depth×Height | U | Model Number | Width×Depth×Height | U |
WB-IC-6622L6B | 600×600×1081 mm | 22U | WB-IC-6042L6B | 600×1000×1970 mm | 42U |
WB-IC-6822L6B | 600×800×1081 mm | 22U | WB-IC-8842L6B | 800×800×1970 mm | 42U |
WB-IC-6022L6B | 600×1000×1081 mm | 22U | WB-IC-8042L6B | 800×1000×1970 mm | 42U |
WB-IC-6637L6B | 600×600×1748 mm | 37U | WB-IC-8A42L6B | 800×1100×1970 mm | 42U |
WB-IC-6837L6B | 600×800×1748 mm | 37U | WB-IC-6047L6B | 600×1000×2192 mm | 47U |
WB-IC-6037L6B | 600×1000×1748 mm | 37U | WB-IC-6847L6B | 600×800×2192 mm | 47U |
WB-IC-6642L6B | 600×600×1970 mm | 42U | WB-IC-8847L6B | 800x800x2192 mm | 47U |
WB-IC-6842L6B | 600×800×1970 mm | 42U | WB-IC-8047L6B | 800x1000x2192 mm | 47U |
FAQS
Q: If Webitelecomms offer OEM service?
A: Yes
Q: What is the payment term?
A: 30% T/T in advance, the rest payment before shipment. Or irrevocable L/C
Q: What is your lead time?
A: Usuall 30 days after receiving deposit or original L/C. Q: What certificates do you have?
A: We have CE, RoHs ,ISO. And we can apply for specific certificate for different country such as SONCAP for Nigeria, CIQ for Egypt, SASO for Saudi Arabia, etcQ. Which port do you often use when export?
A: Ningbo / Shanghai Port, or as customer request.Q.Can I order with special size ?A.: Sure no problem, Customized size is very welcome.Q.What about the warrantyA.:Normally 2 years warranty , working under normal environment; (excluding man-made damage or neutral disaster)