China Factory Indoor Cable 1~288 Core Single Mode Multimode PVC LSZH Communication Fiber Optic Cable
China Factory Indoor Cable 1~288 Core Single Mode Multimode PVC LSZH Communication Fiber Optic Cable Fiber Optic indoor
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Indoor FO Cable |
Certification | RoHS, CE, ISO9001 |
Brand | OEM |
Sheath Material | LSZH, PVC |
Laying Method | Indoor Cabling |
Fiber Type | G652D /G657A/ OM1/OM3/OM4/OM5 |
Storage Temperature | -20 to +60ºC |
Indoor Cabling | Wooden Drum |
Color | Yellow or Custom Color |
Fiber Brand | YOFC/Fiberhome/Corning |
Fiber Count | 1-288 Cores |
Transport Package | Drum |
Trademark | FiberMania |
Origin | Shenzhen, China |
Production Capacity | 10000km/Week |
Product Description
China Factory Indoor Cable 1~288 Core Single Mode Multimode PVC LSZH Communication Fiber Optic Cable
Fiber Optic indoor cables are used exclusively within buildings and must have a flame-retardant jacket to fit this purpose. They may be deployed in duct (conduit) or cable tray. When routing a cable within a building, you will also need to factor in fire prevention requirements. These requirements differ per country and region of the world.
Features:
1. Use of tight sleeve optical fiber, easy to peel use;
2. Compact fiber has good flame retardant performance;
3. Aramid reinforced element enables the optical cable to have excellent tensile properties;
4. Advantages of corrosion resistance, water resistance, UV protection, flame retardant and environmental protection;
Application:
1. Used in the manufacture of patch cords
2. Designed for short-run indoor patching or where frequent handling is likely
3. Color-coded for ease of identification during and post installation
4. Comes in both single fiber (SFC) and duplex fiber (ZIP) constructions
5. Ideal for LAN backbones, telecom access line, campus networks, and FTTX drops
Optical Characteristics:
Fiber type | Attenuation | Bandwidth | Effective modal bandwidth | 10 GB/s Link Length | |||
Conditions | 1310/1550nm | 850/1300nm | 850/ | 850nm | 850nm | ||
Typical | Maximum | Typical | Maximum | 1300nm | |||
Unit | dB/km | dB/km | dB/km | dB/km | MHz.km | MHz.km | m |
G652D | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
G657A1 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
G657A2 | 0.4/0.3 | 0.5/0.4 | / | / | / | / | / |
G657B3 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
62.5/125 | / | / | 3.5/1.0 | 3.5/1.5 | ≥160/500 | / | / |
50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥200/500 | / | / |
OM1 | |||||||
50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥500/500 | / | / |
OM2 | |||||||
OM3-150 | / | / | 3.0/1.0 | 3.5/1.5 | ≥700/500 | ≥950 | 150 |
OM3-300 | / | / | 2.5/0.8 | 3.0/1.0 | ≥1500/500 | ≥2000 | 300 |
OM4-550 | / | / | 2.5/0.8 | 3.0/1.0 | ≥3500/500 | ≥4700 | 550 |
Mechanical Parameters:
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fibers per Tube | Max No. of (Tubes+fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~30 | 13.2 | 162 | 6 | 5 | 3000 | 1000 | 3000 | 1000 |
32~48 | 13.8 | 175 | 8 | 6 | 3000 | 1000 | 3000 | 1000 |
50~72 | 14.6 | 205 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
74~96 | 16 | 230 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
98~144 | 17.6 | 285 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
>144 | Available upon customer's request |
Environmental Characteristics:
Transport Temperature | -20ºC~+60ºC |
Storage Temperature | -20ºC~+60ºC |
Installation Temperature | -5ºC~+50ºC |
Operating Temperature | -20ºC~+60ºC |
Q1: What is the warranty of FiberMania's fiber patch cord?
A: FiberMania warrants that all fiber patch cords supplied are free from defects in material and workmanship for a period of
five (5) years from the date of supply. All fiber optic bulk cables are UL profiled and every single cable is 100% tested.
Q2: Is it possible to customize our brand information on your fiber cable?
A: Yes, we can print your brand name onto our cable jacket and a 1KM total cable length is requested.
Q3: Can you do a 3D interferometer test?
A: Yes, we do the 3D test per our customer's request, we can have the pass rate over 90% and even 100% if necessary.
Q4: What is the MOQ of your products?
A: We only have MOQ for some special customized cable orders, we request 1km as the total length of the bulk cable, you may
consider stocking the bulk cable with us for your urgent order production.
Q5: Are free samples available from you?
A: Yes, we are always happy to offer free samples for all of our customers' projects provided that the total cost is under
50 US dollars.
Q6: Do you accept OEM and ODM orders?
A: Absolutely yes, we have been doing OEM services since we start in this business, and for every single label, printing, bag, and
carton design, we always treat it seriously and do it nicely. Our engineers can help you with your current design and even can open
the new tooling for your specific project.
Related Products
-
Original Launch X431 Pad7 Elite 431 Throttle III Car Master Smartbox Automotive Diagnostic Scanners Tool
-
Hot Sale Factory Price High Quality Ce RoHS Approved Single Mode Fiber Optic Patch Cord with Sc FC LC Connector
-
Scapc 1*32 Fiber Optic ABS Cassette PLC for Telecom Communication
-
CAT6A & CAT6 STP Toolless 180 Keystone Jack